HW: tape-list Part 2

Bernhard Pospiech b.pospiech at POP.RUHR.DE
Sun Feb 18 06:53:24 EST 1996


Baden Baden         Studio                   14.2.81    10                 8

Glastonbury         Festival                 20.6.81    70                 9

Stonehenge          Festival                 19.6.81    70                 6

North Devon         Snapper Festival         29.8.81    80                 8

Manchester          Apollo                   1.10.81    85                 8

Leicester           DeMontfort Hall          2.10.81    90                 7

Liverpool           Empire                   4.10.81    80                 6

Derby               Assembly Rooms           5.10.81    90                 7

Birmingham          Odeon                    6.10.81    95                 6

Sheffield           City Hall                7.10.81    10                 9

Preston             Guild Hall               8.10.81    75                 7

Hull                City Hall                12.10.81   90                 6

Bradford            St.Georges Hall          13.10.81   5                  9

Coventry            Theatre                  15.10.81   100                4

Ipswich             Gaumont                  17.10.81   90                 5

St.Albans           City Hall                19.10.81   90                 7

London              Hammersmith Odeon        21.10.81   100                7

London              Hammersmith Odeon        22.10.81   80                 8

Southampton         Gaumont                  25.10.81   95                 8

Bristol             Colston Hall             26.10.81   80                 7

Oxford              New Theatre              27.10.81   95                 8

Guildford           Civic Hall               29.10.81   90                 7

Maidstone           Mid Kent Centre          16.12.81   55                 8

London              Rainbow                  18.12.81   120                9

Hitchin             Regal                    5.3.82     85                 9

Hamburg             Markthalle               8.3.82     55                 8

Bochum              Zeche                    9.3.82     45                 5

Mannheim            Rosengarten              13.3.82    45                 7

W=FCrzburg            Music Hall               14.3.82    55                =
 8

Noordwykerhout      De Schelft               21.3.82    90                 8

Arnheim             Stokvishal               22.3.82    85                 8

Amsterdam           Paradiso                 23.3.82    85                 8

St.Austell          Benefit Festival         30.4.82    85                 8

Wolverhampton       Monmore Stadium          2.5.82     80                 6

Stonehenge          Festival                 20.6.82    85                 7

Castle Donnington   Monsters Of Rock         21.8.82    60                 7

Hitchin             Regal                    15.10.82   90                 8

Hitchin             Regal                    14.10.82   45                 8

Manchester          Apollo                   16.10.82   90                 8

Preston             Guild Hall               17.10.82   110                7

Liverpool           Empire                   18.10.82   100                7

Glasgow             Apollo                   19.10.82   45                 9

Edinburgh           Playhouse                21.10.82   100                8

Newcastle           City Hall                23.10.82   100                8

Bradford            St.Georges Hall          24.10.82   90                 7

Sheffield           City Hall                25.10.82   110                9

Birmingham          Odeon                    27.10.82   90                 8

St.Albans           City Hall                30.10.82   110                8

Bristol             Colston Hall             31.10.82   110                8

Norwich             University               5.11.82    100                8

Leicester           DeMontfort Hall          7.11.82    45                 8

Tunbridge Wells     Assembly Hall            9.11.82    110                7

Folkestone          Leas Cliff Hall          10.11.82   15                 9

Guildford           Civic Hall               11.11.82   110                8

London              Hammersmith Odeon        12.11.82   120                9

London              Hammersmith Odeon        13.11.82   120                7

Oxford              Apollo                   14.11.82   120                9

Chippenham          Goldiggers Club          15.11.82   120
10                               =20
Bradford            St.Georges Hall          9.2.83     80                 9

Dunstable           Queensway Hall           10.2.83    90                 9

Leicester           University               11.2.83    90                 8

Sheffield           University               12.2.83    100                9

London              Hammersmith Palais       13.2.83    90                 8

St.Helens           Theatre Royal            15.2.83    90                 8

Nottingham          Royal Centre             16.2.83    100                8

Cricket St.Thomas   Wildlife Park            4.6.83     90                 8

Stonehenge          Festival                 22.6.83    115                9

Milton Keynes       Woughton Centre          3.9.83     40                 7

Slough              Thames Hall              16.2.84    80                 9

Birmingham          Odeon                    17.2.84    110                8

Liverpool           Empire                   18.2.84    90                 8

Manchester          Apollo                   19.2.84    100                8

Preston             Guild Hall               20.2.84    110                7

Sheffield           City Hall                21.2.84    90                 8

Newcastle           City Hall                22.2.84    120                7

Edinburgh           Playhouse                23.2.84    105                9

Glasgow             Apollo                   26.2.84    100                8

Hull                City Hall                27.2.84    110                7

Halifax             City Hall                29.2.84    90                 8

Bradford            University               1.3.84     110                8

Hanley              Victoria Hall            2.3.84     80                 8

Nottingham          Sherwood Rooms           3.3.84     90                 7

Folkestone          Leas Cliff Hall          5.3.84     110                8

Crawley             Leisure Centre           6.3.84     110                7

Portsmouth          Guild Hall               7.3.84     90                 8

Dunstable           Queensway Hall           8.3.84     110                7

Ipswich             Gaumont                  9.3.84     100                7

Leicester           DeMontfort Hall          11.3.84    110                8

London              Hammersmith Odeon        13.3.84    110                8

London              Hammersmith Odeon        14.3.84    120                7

Cardiff             St.Davids Hall           16.3.84    100                7

Oxford              Apollo                   17.3.84    120                8

Bristol             Colston Hall             18.3.84    110                8

Bath                Pavillon                 19.3.84    120                6

Southend            Cliffs Pavillon          20.3.84    110                8

Plymouth            Skating Ring             23.3.84    85                 8

Ramsgate            Marina Park              28.5.84    105                8

Stonehenge          Festival                 20.6.84    110                9

Stonehenge          Festival                 21.6.84    55                 9

Stonehenge          Festival                 22.6.84    70                 8

Amsterdam           Melkweg                  31.7.84    90                 6

Amsterdam           Melkweg                  1.8.84     90                 8

Warrington          Spectrum                 16.11.84   90                 8

Cardiff             University               17.11.84   110                8

Dunstable           Queensway Hall           18.11.84   110                7

Derby               Assembly Rooms           19.11.84   110                7

Leicester           M R Keisas               20.11.84   110                9

Newcastle           Mayfair                  21.11.84   115                8

Slough              Fulcrum Centre           23.11.84   105                8

St.Albans           City Hall                24.11.84   110                8

Norwich             University               25.11.84   110                7

Ipswich             Gaumont                  26.11.84   90                 7

Sheffield           University               27.11.84   120                7

Worthing            Assembly Hall            29.11.84   110                7

Manchester          Exhibition Hall          10.2.85    70                 9

London              Television               26.4.85    10                 8

Folkestone          Leas Cliff Hall          1.6.85     80                 7

Dunstable           Queensway Hall           3.6.85     90                 6

Nottingham          Rock City                4.6.85     100                7

Stonehenge          White Horse Hill         21.6.85    130                8

London              Maida Vale               19.7.85    20                 9

Crystal Palace      Park                     24.8.85    50
10                               =20
Norwich             Earlham Park             31.8.85    10                 9

Guildford           Civic Hall               5.11.85    100                7

Preston             Guild Hall               7.11.85    90                 9

Hanley              Victoria Hall            8.11.85    110                8

Sheffield           City Hall                10.11.85   90                 6

Birmingham          Odeon                    13.11.85   110                7

Liverpool           Empire                   14.11.85   110                8

Newcastle           City Hall                16.11.85   115                8

Edinburgh           Playhouse                18.11.85   115                9

Aberdeen            Capitol                  19.11.85   110                8

Ipswich             Gaumont                  23.11.85   90                 8

Walthamstow         Assembly Rooms           25.11.85   90                 8

Cardiff             St.Davids Hall           27.11.85   110                6

Dunstable           Queensway Hall           29.11.85   110                8

Oxford              Apollo                   2.12.85    110                8

London              Hammersmith Odeon        3.12.85    115                7

London              Hammersmith Odeon        4.12.85    115                8

Worthing            Assembly Hall            5.12.85    90                 8

Bristol             Hippodrome               7.12.85    115                8

Oxford              New Age Fayre            5.5.86     85                 9

Bristol             Custom Bike Show         20.6.86    20
10                               =20
Exeter              St.Georges Hall          5.7.86     100                8

Bideford            Benefit Festival         17.7.86    60                 7

Reading             Festival                 24.8.86    80                 8

St.Albans           City Hall                7.11.86    110                8

Birmingham          Odeon                    8.11.86    85                 7

Edinburgh           Playhouse                13.11.86   90                 7

Manchester          Apollo                   15.11.86   90                 7

Liverpool           Empire                   16.11.86   90                 8

Bristol             Colston Hall             18.11.86   110                8

Bradford            St.Georges Hall          20.11.86   90                 7

Leeds               University               21.11.86   90                 7

Ipswich             Gaumont                  24.11.86   110                6

Worthing            Assembly Hall            25.11.86   100                8

Portsmouth          Guild Hall               26.11.86   100                8

London              Hammersmith Odeon        27.11.86   90                 8

London              Hammersmith Odeon        28.11.86   90                 8

Malvern             Winter Gardens           1.12.86    90                 8

Preston             Guild Hall               3.12.86    60                 9

Dunstable           Queensway Hall           7.12.86    90                 8

Wien                Fritz                    23.5.87    70                 8

Esslingen           Music & Action           25.5.87    90                 9

Frankfurt           Batschkapp               26.5.87    80                 8

K=F6ln                Luxor                    27.5.87    90                =
 8

Detmold             Hunky Dory               28.5.87    90                 9

Haltern             Old Daddy                29.5.87    90                 9

Hamburg             Knopf's Music Hall       30.5.87    95                 9

Bochum              Zeche                    31.5.87    90                 8

Southampton         Top Rank                 4.8.87     85                 7

Cardiff             Rizzy                    5.8.87     90                 7

Folkestone          Leas Cliff Hall          11.9.87    100                8

Finsbury Park       Acid Daze                23.8.87    85                 9

Brighton            Festival                 28.8.87    110                8

Dunstable           Queensway Hall           12.9.87    90                 9

Worchester          Pitchcroft               26.9.87    55                 9

Leeds               Acid Daze                12.12.87   80                 8

Nottingham          Rock City                5.4.88     90                 8

Portsmouth          Guild Hall               8.4.88     105                8

Bristol             Colston Hall             9.4.88     110                8

Edinburgh           Playhouse                13.4.88    100                7

Liverpool           Empire                   17.4.88    105                8

Sheffield           City Hall                18.4.88    80                 7

Birmingham          Powerhouse               19.4.88    90                 9

Cambridge           Corn Exchange            20.4.88    90                 8

London              Hammersmith Odeon        21.4.88    80                 8

London              Hammersmith Odeon        22.4.88    90                 8

Leicester           DeMontfort Hall          25.4.88    95                 9

Cardiff             St.Davids Hall           28.4.88    100                8

St.Albans           City Hall                30.4.88    100                8

London              Town & Country Club      30.5.88    100                8

Penzance (HD)       Festival                 6.8.88     50                 8

Bristol             Studio                   11.9.88    90                 8

Bournemouth         Academy                  13.9.88    85                 6

Cheltenham          Town Hall                17.9.88    80                 7

Clyro               Court                    1.10.88    60                 8

Birmingham (HD)     Kaleidoscope             14.11.88   80                 8

Leeds (HD)          Phoenix Club             15.3.89    60                 7

Camden (HD)         Electric Ballroom        16.11.88   80                 8

Bournemouth         Academy                  28.11.88   100                8

St.Albans           City Hall                30.11.88   95                 7

Buckley             Tivoli                   1.12.88    90                 5

Sheffield           Octagone                 2.12.88    90                 8

Birmingham          Powerhouse               4.12.88    90                 9

Liverpool           Empire                   5.12.88    90                 8

Nottingham          Rock City                7.12.88    90                 7

Leeds               University               9.12.88    90                 8

Leicester           University               10.12.88   90                 8

Northampton         Kamikazi                 11.12.88   90                 9

Bristol             Colston Hall             12.12.88   90                 7

London              Hammersmith Odeon        14.12.88   90                 9

London              Town & Country Club      15.12.88   105                8



More information about the boc-l mailing list