HW Video Footage

Bernhard Pospiech bernhard.pospiech at HOME.INS.DE
Sat Dec 4 09:10:34 EST 1999


Hi there

At 13:14 4.12.1999 +0000, you wrote:
>Has anyone put together a listing of HW film and video footage? >There
seems to be a fair bit from 84 onwards but what is there >before that? What
is there in the vaults that could be released >on a Collector Series video?



Here is a list of HAWKWIND videos I have

TOWN    HALL    DATE    TIME    AUD     VID
Dunstable       Civic Hall      7.7.1972        5       9       8
Newcastle       City Hall       19.9.1976       5               6
London  Marc Bolan Show 14.9.1977       3       8       9
Newcastle       City Hall       20.9.1977       5               6
Baden Baden     Studio  14.2.1981       10      8       8
Southampton     Gaumont 25.10.1981      95      7       5
Amsterdam       Paradiso        23.3.1982       15      8       8
Edinburgh       Playhouse       21.10.1982      100     8       7
Cricket St.Thomas       Wildlife Park   4.6.1983        90      8       6
Ipswich Gaumont 9.3.1984        55      9       10
Stonehenge      Festival        20.6.1984       40      9       10
Newcastle       Mayfair 21.11.1984      60      8       7
Manchester      International   10.2.1985       70      8       7
London  Television      26.4.1985       10      9       9
Norwich Earlham Park    31.8.1985       10      9       9
London  Hammersmith Odeon       3.12.1985       55      9       10
Bristol Festival        20.6.1986       5       8       6
Reading Festival        24.8.1986       10      8       8
Preston Guild Hall      3.12.1986       60      9       9
Bochum  Zeche   31.5.1987       90      8       4
Finsbury Park   Acid Daze       23.8.1987       75      9       3
Bridport        Beehive 10.3.1989       40      8       9
Treworgey       Tree Fayre Festival     29.7.1989       85      9       8
Somerville      East Cabaret    27.9.1989       100     7       4
Chicago Lounge Axe      1.10.1989       90      7       7
Santa Clara     One Step Byond  9.10.1989       105     7       6
Nottingham      Lenton Lane Studios     25.1.1990       55      10      10
Bournemouth     Academy 2.7.1990        100     9       9
Washington      Club 9:30       2.12.1990       90
Cleveland       Empire  6.12.1990       60      8       8
Chicago Cubby Bear      7.12.1990       90      6       7
Willow Grove    Thirsty Whale   8.12.1990       90      8       8
Minneapolis     Glam Slam       11.12.1990      105
Los Angeles     Lingerie        15.12.1990      30      8       7
San Francisco   I - Beam        17.12.1990      95      9       8
Bochum  Zeche   19.3.1991       105     8       8
Göteborg        Magasinet       28.9.1991       75      6       7
Gimme Shelter   Sessions        1.1.1992        10      10      10
Hemel   Pavillon        8.5.1992        105     9       9
Cambridge       Corn Exchange   11.5.1992       100     7       7
Brixton Academy 15.8.1992       120     8       8
Kilbourne       National Ballroom       13.12.1992      120     8       8
Bournemouth     Academy 15.12.1992      110     7       7
Truro   City Hall       11.4.1993       110     8       7
Pentrich        Festival        31.7.1993       20      8       9
Brixton Academy 14.8.1993       90      6       7
Stuttgart       Röhre   7.12.1993       70      8       7
Genua   Albatross       19.10.1994      60      7       6
Springfield     Jaxx    8.4.1995        80      7       8
Madison Barrymore Theatre       18.4.1995       100     7       7
Milwaukee       Shank Hall      20.4.1995       100     7       7
Cardiff St.Davids Hall  18.10.1995      100     9       9
Bristol Colston Hall    19.10.1995      90      10      10
Bochum  Zeche   26.10.1995      90      9       9
London  VH1     14.4.1996       15      10      10
Burg Herzberg   Festival        21.7.1996       110     8       8
Gent    Festival        23.7.1996       110     8       9
Chicago Cubby Bear      24.8.1997       100     9       9
New York        Coney Island High       29.8.1997       90      8       8
Sherman Strange Daze 97 31.8.1997       90      9       9
Newport Leisure Centre  6.11.1997       90      7       8
Garretsville    Strange Daze 98 15.8.1998       70      9       9


Bernhard



More information about the boc-l mailing list